These are following Services we provide, please contact sales team for the pricing.
We sign NDA (Confidential Agreement which means your idea is protected, it’s been more than 10 years in the business and not a single case happen due to NDA).
Prices are fix, Standard, Transparent for every customer. No hidden fees.
We have tools and process which makes you work with the remote team much easier than hiring your own team.
We have customers across the globe, We also work with many Spanish, German, Arabic Customers.
Till today we have served 25,000+ customers small or big. We hosted 300+ customers across the globe from 2- 35 days. One customer from Azerbaijan stayed for more than a year.
Every work we do, you will get the prompt support and a 1-year backup for free.
We have planted more than 500 trees, Educated 1200+ Kids for free, Donating clothes and food every year. Your money spends on a good cause.
Any product which MNC will deliver in 12 months, the same work we can deliver in 3 months with 10X better code quality, beautiful design and faster speed.
Our awards, our customer’s success validate expertise.
Every month we get 3000+ inbound customers but we work with only passionate people, Whom we can deliver great quality and justify the return on investment.
Working with us is easy, hassle-free, no more buggy products or poor quality code.
Like other IT agency, We don’t offer cheap price initially and keep charging for change requests.
Our team is honest; we believe in honest, unbiased, uncomfortable communication face to face. This solves a lot of future problems and you can trust whatever they promise they will deliver.
In Last 12 months, we achieved 100% satisfaction, All reviews are recorded, can we share and connect customers to verify.
We have 70 Full-time engineers, Many of them are with us since the starting of the company, Good people are hard to find, When they are part of the family they are treated with the same.
We keep organizing Tech events. Facebook developer group and Google developers group are our partners.
We have a lot of codebase ready which means you will get the product faster and total project cost almost similar to any other provider in India.
We don't put fake USA Address and Phone number, Many USA based top startups ( 2 Harvard innovation labs, 1 MIT Delta V and 2 in YC US-based top accelerator ), All made in India:)
Work Details | Type | Rates (USD) |
---|---|---|
Sr. Android Developer (5+ Years) | Hourly | $xx |
Android Developer (2+ Years ) | Hourly | $xx |
Sr. Android Developer (5+ Years) | Monthly (Full Time) | $xxxx |
Android Developer (2+ Years ) | Monthly (Full Time) | $xxxx |
Sr. Android Developer (5+ Years) | Monthly (half Time) | $xxxx |
Android Developer (2+ Years ) | Monthly (half Time) | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Sr. ios Developer (5+ Years) | Hourly | $xx |
ios Developer (2+ Years ) | Hourly | $xx |
Sr. ios Developer (5+ Years) | Monthly (Full Time) | $xxxx |
ios Developer (2+ Years ) | Monthly (Full Time) | $xxxx |
Sr. ios Developer (5+ Years) | Monthly (half Time) | $xxxx |
ios Developer (2+ Years ) | Monthly (half Time) | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Sr. PHP Developer (5+ Years) | Hourly | $xx |
PHP Developer (2+ Years ) | Hourly | $xx |
Sr. PHP Developer (5+ Years) | Monthly (Full Time) | $xxxx |
PHP Developer (2+ Years ) | Monthly (Full Time) | $xxxx |
Sr. PHP Developer (5+ Years) | Monthly (half Time) | $xxxx |
PHP Developer (2+ Years ) | Monthly (half Time) | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Sr. Angular / React Developer (5+ Years) | Hourly | $xx |
Angular / React Developer (2+ Years ) | Hourly | $xx |
Sr. Angular / React Developer (5+ Years) | Monthly (Full Time) | $xxxx |
Angular / React Developer (2+ Years ) | Monthly (Full Time) | $xxxx |
Sr. Angular / React Developer (5+ Years) | Monthly (half Time) | $xxxx |
Angular / React Developer (2+ Years ) | Monthly (half Time) | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Sr. Node Developer (5+ Years) | Hourly | $xx |
Node Developer (2+ Years ) | Hourly | $xx |
Sr. Node Developer (5+ Years) | Monthly (Full Time) | $xxxx |
Node Developer (2+ Years ) | Monthly (Full Time) | $xxxx |
Sr. Node Developer (5+ Years) | Monthly (half Time) | $xxxx |
Node Developer (2+ Years ) | Monthly (half Time) | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Sr. Python Developer (5+ Years) | Hourly | $xx |
Python Developer (2+ Years ) | Hourly | $xx |
Sr. Python Developer (5+ Years) | Monthly (Full Time) | $xxxx |
Python Developer (2+ Years ) | Monthly (Full Time) | $xxxx |
Sr. Python Developer (5+ Years) | Monthly (half Time) | $xxxx |
Python Developer (2+ Years ) | Monthly (half Time) | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Wireframe / Product Flow Design | 5 – 20 Screen | $xxx – $xxx |
Work Details | Type | Rates (USD) |
---|---|---|
Linkedin Marketing | Per Month | $xxxx |
Facebook Marketing | Per Month | $xxxx |
Instagram Marketing | Per Month | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Sr. Java Developer (5+ Years) | Hourly | $xx |
Java Developer (2+ Years ) | Hourly | $xx |
Sr. Java Developer (5+ Years) | Monthly (Full Time) | $xxxx |
Java Developer (2+ Years ) | Monthly (Full Time) | $xxxx |
Sr. Java Developer (5+ Years) | Monthly (half Time) | $xxxx |
Java Developer (2+ Years ) | Monthly (half Time) | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Product UI / UX Designer | Monthly | $xxxx |
Product UI / UX Designer | Hourly | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
Business Analyst | Monthly | $xxxx |
Business Analyst | Per Screen | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
Project Manager | Monthly | $xxxx |
Project Manager | Hourly | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
QA Engineer | Monthly | $xxxx |
QA Engineer | Hourly | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
Sr. React Native / Flutter (5+ Years) | Hourly | $xx |
React Native / Flutter (2+ Years ) | Hourly | $xx |
Sr. React Native / Flutter (5+ Years) | Monthly (Full Time) | $xxxx |
React Native / Flutter (2+ Years ) | Monthly (Full Time) | $xxxx |
Sr. React Native / Flutter (5+ Years) | Monthly (half Time) | $xxxx |
React Native / Flutter (2+ Years ) | Monthly (half Time) | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Sr. Data Science / AI / ML Engineer (5+ Years) | Hourly | $xx |
Data Science / AI / ML Engineer (2+ Years ) | Hourly | $xx |
Sr. Data Science / AI / ML Engineer (5+ Years) | Monthly (Full Time) | $xxxx |
Data Science / AI / ML Engineer (2+ Years ) | Monthly (Full Time) | $xxxx |
Sr. Data Science / AI / ML Engineer (5+ Years) | Monthly (half Time) | $xxxx |
Data Science / AI / ML Engineer (2+ Years ) | Monthly (half Time) | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
Logo Design | Hourly | $xx |
Logo Design | Per Sample | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
App Design | Hourly | $xx |
App Design | Per Screen | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
PSD / Sketch to HTML / Shopify / Angular | Hourly | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
DevOPS / AWS Server Manager | Hourly | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
Search Engine Optimization Manager | Per month | $xxxx |
Social Media Manager Manager | Per month | $xxxx |
Work Details | Type | Rates (USD) |
---|---|---|
App iCon Design | Per hour | $xx |
App iCon Design | Per Sample | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
Web Design | Hourly | $xxxx |
Web Design & Responsive | Per Page | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
wordpress Professional Website Development | 5-20 Pages | $xxxx |
Content Writing | 500 Words | $xx |
Work Details | Type | Rates (USD) |
---|---|---|
Product Development Consulting from CEO | Per e-Meeting | $xx |
A Future-proof, intuitive design, with better engineering